Christian Radio PPM Ratings
Nielsen Audio PPM P 6+ Weekly Cume:
(Subscriber Stations Only) AUGUST 2019
Click Here For Latest Cume Numbers
August Day 4
Austin | June | July | Aug |
KFMK | 2.8 | 3.1 | 4.2 |
Greensboro | June | July | Aug |
WXRI | 1.0 | 0.8 | 0.5 |
Indianapolis | June | July | Aug |
WKLU | 3.4 | ** | ** |
WGNR | 0.8 | 0.8 | 0.7 |
Jacksonville | June | July | Aug |
WKSL HD3 | 2.3 | 2.9 | 3.1 |
WCRJ | 1.0 | 1.2 | 1.1 |
Memphis | June | July | Aug |
WHAL | 7.4 | 6.5 | 6.8 |
Nashville | June | July | Aug |
WFFH | 4.5 | 4.4 | 3.2 |
WLVU | 2.0 | 2.8 | 2.9 |
WAYM | 1.1 | 1.3 | 1.1 |
Raleigh | June | July | Aug |
WNNL | 4.5 | 4.6 | 5.2 |
WRTP | 1.0 | 0.6 | 0.9 |
W Palm Beach | June | July | Aug |
WAYF | 1.9 | 1.7 | 1.8 |
WRMB | 1.0 | 0.7 | 0.8 |
August Day 3
Charlotte | June | July | August |
WRCM | 2.6 | ** | ** |
WPZS | 2.4 | 2.4 | 3.3 |
WLFJ | 1.1 | 1.1 | 1.2 |
Cleveland | June | July | August |
WCRF | 0.6 | 0.6 | 0.5 |
Columbus | June | July | August |
WCVO | 3.4 | 3.5 | 3.1 |
WJYD | 1.8 | 1.1 | 1.4 |
Kansas City | June | July | August |
KJNW | 3.5 | 2.9 | 4.2 |
Las Vegas | June | July | August |
KSOS | 2.7 | 2.8 | 3.0 |
Portland | June | July | August |
KFIS | 4.0 | 4.4 | 5.1 |
KLVP | 1.8 | ** | ** |
Sacramento | June | July | August |
KLRS | 0.4 | 0.3 | 0.2 |
San Antonio | June | July | August |
KZLV | 3.9 | 2.7 | 3.4 |
KZAR | 1.9 | 2.0 | 1.4 |
August Day 2
Baltimore | June | July | August |
WLIF HD2 | 1.5 | 2.0 | 1.9 |
Denver | June | July | August |
KLDV | 3.1 | ** | ** |
Miami | June | July | August |
WRMB | 0.3 | 0.3 | 0.3 |
WAYF | 0.4 | 0.3 | 0.2 |
Minneapolis | June | July | August |
KTIS | 6.2 | 6.4 | 5.5 |
Phoenix | June | July | August |
KFLR | 1.1 | 1.1 | 1.3 |
KLVK | 1.1 | ** | ** |
San Diego | June | July | August |
KARJ | 1.3 | 1.3 | ** |
Seattle | June | July | August |
KCMS | 2.3 | 2.2 | 1.9 |
St Louis | June | July | August |
KLJY | 6.0 | 5.0 | 5.0 |
Tampa | March | July | August |
WCIE | 4.8 | 4.6 | 5.3 |
WBVM | 0.9 | 1.0 | 1.1 |
WKES | 0.6 | 0.7 | 0.6 |
Wash DC | March | July | August |
WGTS | 4.2 | 4.3 | 5.1 |
WPRS | 2.1 | 2.7 | 2.6 |
WLVW | 2.2 | 0.9 | 1.3 |
August Day 1
Atlanta | June | July | August |
WFSH | 8.8 | 8.5 | 4.7 |
WPZE | 3.0 | 2.8 | 208 |
WVFJ | 1.7 | 1.4 | 1.4 |
WAKL | 0.5 | 0.2 | 0.4 |
Chicago | June | July | August |
WCKL | 1.2 | 1.5 | 1.0 |
WMBI | 0.8 | 0.8 | 0.9 |
Dallas | June | July | August |
KLTY | 4.0 | 5.1 | 5.5 |
KYDA | 2.7 | 3.1 | 2.4 |
KCBI | 0.9 | 0.9 | 1.0 |
KAWA | 0.9 | 1.1 | 0.6 |
Houston | June | July | August |
KSBJ | 4.9 | 4.5 | 4.2 |
KHJK | 0.9 | ** | ** |
KXNG | 0.5 | 0.7 | 0.5 |
Los Angeles | June | July | August |
KKLQ | 1.7 | 2.0 | 2.0 |
KFSH | 0.7 | 0.6 | 0.9 |
New York | June | July | August |
WAWZ | 0.8 | 0.8 | ** |
WPLJ | 1.5 | 0.4 | ** |
WARW | 0.6 | 0.5 | 0.2 |
Philadelphia | June | July | August |
WKVP | 2.2 | ** | ** |
Riverside | June | July | August |
KSGN | 3.4 | 3.2 | 2.4 |
San Jose | June | July | August |
KLVS | 0.2 | 0.3 | 0.7 |
JULY Day 4
Austin | May | June | July |
KFMK | 3.4 | 2.8 | 3.1 |
Greensboro | May | June | July |
WXRI | 0.9 | 1.0 | 0.8 |
Indianapolis | May | June | July |
WKLU | 2.6 | 3.4 | ** |
WGNR | 1.3 | 0.8 | 0.8 |
Jacksonville | May | June | July |
WKSL HD3 | 2.9 | 2.3 | 2.9 |
WCRJ | 1.6 | 1.0 | 1.2 |
Memphis | May | June | July |
WHAL | 7.1 | 7.4 | 6.5 |
Nashville | May | June | July |
WFFH | 4.1 | 4.5 | 4.4 |
WLVU | 2.8 | 2.0 | 2.8 |
WAYM | 1.3 | 1.1 | 1.3 |
Raleigh | May | June | July |
WNNL | 4.2 | 4.5 | 4.6 |
WRTP | 1.5 | 1.0 | 0.6 |
W Palm Beach | May | June | July |
WAYF | 2.5 | 1.9 | 1.7 |
WRMB | 1.0 | 1.0 | 0.7 |
JULY Day 3
Charlotte | May | June | July |
WRCM | 2.1 | 2.6 | ** |
WPZS | 2.4 | 2.4 | 2.4 |
WLFJ | 0.8 | 1.1 | 1.1 |
Cleveland | May | June | July |
WCRF | 1.1 | 0.6 | 0.6 |
Columbus | May | June | July |
WCVO | 4.3 | 3.4 | 3.5 |
WJYD | 2.0 | 1.8 | 1.1 |
Kansas City | May | June | July |
KJNW | 3.0 | 3.5 | 2.9 |
Las Vegas | May | June | July |
KSOS | 3.0 | 2.7 | 2.8 |
Portland | May | June | July |
KFIS | 4.3 | 4.0 | 4.4 |
KLVP | 1.4 | 1.8 | ** |
Sacramento | May | June | July |
KLVB | 1.2 | 1.3 | ** |
San Antonio | May | June | July |
KZLV | 2.4 | 3.9 | 2.7 |
KZAR | 3.0 | 1.9 | 2.0 |