Christian Radio Ratings
Nielsen Audio PPM P 6+ Weekly Cume: (Subscriber Stations Only) JANUARY 2021
Click Here For Latest Cume Numbers
January Day 1
Atlanta | Dec | Holiday | Jan |
WPZE | 3.6 | 4.1 | 4.5 |
WFSH | 4.5 | 5.6 | 3.8 |
WVFJ | 1.9 | 2.9 | 2.0 |
Chicago | Dec | Holiday | Jan |
WCKL | 0.6 | 0.6 | 0.8 |
Dallas | Dec | Holiday | Jan |
KLTY | 6.7 | 7.0 | 6.1 |
KCBI | 0.8 | 0.7 | 0.7 |
KAWA | 0.6 | 0.5 | 0.5 |
Houston | Dec | Holiday | Jan |
KSBJ | 5.6 | 6.2 | 6.1 |
KXNG | 1.1 | 1.2 | 1.2 |
KHCB | * | * | 0.8 |
Los Angeles | Dec | Holiday | Jan |
KKLQ | 1.8 | 2.1 | * |
KFSH | 1.0 | 0.9 | 1.0 |
New York | Dec | Holiday | Jan |
WPLJ | 1.3 | 1.2 | |
WAWZ | 0.4 | 0.7 | 0.5 |
Riverside | Dec | Holiday | Jan |
KSGN | 1.8 | 3.9 | 4.3 |
San Jose | Dec | Holiday | Jan |
KLVS | 0.1 | 0.3 | * |
Holiday Day 4
Greensboro | Nov | Dec | Holiday |
WPET | * | * | * |
WEAL | * | * | * |
Indianapolis | Nov | Dec | Holiday |
WTLC AM | 1.8 | 1.4 | 0.9 |
Jacksonville | Nov | Dec | Holiday |
WKSL HD3 | 2.1 | 2.3 | 2.4 |
WCRJ | 0.9 | 0.7 | 0.7 |
Memphis | Nov | Dec | Holiday |
WHAL | 7.1 | 6.9 | 7.4 |
Nashville | Nov | Dec | Holiday |
WFFH | 1.5 | 2.1 | 2.8 |
WLVU | 2.8 | 2.8 | 2.4 |
WAYM | 1.1 | 1.0 | 1.3 |
Raleigh | Nov | Dec | Holiday |
WNNL | 4.5 | 4.9 | 4.8 |
WRTP | 0.9 | 0.9 | 1.7 |
W Palm Beach | Nov | Dec | Holiday |
WAYF | 2.5 | 3.6 | 2.1 |
Holiday Day 3
Charlotte | Nov | Dec | Holiday |
WPZS | 2.5 | 3.1 | 3.0 |
WLFJ | 0.8 | 0.6 | * |
Cleveland | Nov | Dec | Holiday |
WENZ HD2 | 1.2 | 1.1 | 0.9 |
Columbus | Nov | Dec | Holiday |
WCVO | 5.1 | 5.0 | 4.4 |
WJYD | 0.7 | 0.6 | 0.4 |
Kansas City | Nov | Dec | Holiday |
KJNW | 3.6 | 2.9 | 3.1 |
Las Vegas | Nov | Dec | Holiday |
KSOS | 4.2 | 4.7 | 5.4 |
Portland | Nov | Dec | Holiday |
KFIS | 2.5 | 2.4 | 3.1 |
Sacramento | Nov | Dec | Holiday |
KLRS | 0.6 | 0.7 | 0.9 |
San Antonio | Nov | Dec | Holiday |
KZLV | 2.2 | 2.4 | 2.1 |
KZAR | 1.0 | 1.0 | 0.9 |
Holiday Day 2
Baltimore | Nov | Dec | Holiday |
WCAO | 1.1 | 1.1 | 0.9 |
WLIF HD2 | 0.6 | 0.5 | 0.4 |
Detroit | Nov | Dec | Holiday |
WDMK HD2 | 0.8 | 0.7 | 0.8 |
Minneapolis | Nov | Dec | Holiday |
KTIS | 5.9 | 4.2 | 4.9 |
Phoenix | Nov | Dec | Holiday |
KFLR | 1.3 | 0.6 | 1.0 |
San Diego | Nov | Dec | Holiday |
KARJ | 0.8 | 0.8 | 1.3 |
Seattle | Nov | Dec | Holiday |
KCMS | 2.0 | 3.2 | 4.0 |
St Louis | Nov | Dec | Holiday |
KLJY | 4.6 | 5.1 | 4.9 |
Tampa | Nov | Dec | Holiday |
WCIE | 5.2 | 4.6 | 4.9 |
WBVM | 1.2 | 0.9 | 1.1 |
Wash DC | Nov | Dec | Holiday |
WGTS | 3.0 | 3.0 | 4.2 |
WPRS | 1.4 | 1.3 | 1.2 |
WLVW | 0.6 | 0.8 | 0.9 |
6PR is the market-leading AM station, but ABC Perth’s Nadia Russell wrestle the title of top AM station away from Steve Basil. Christian O is easily the worst performing daypart on gold fm, dont think he is driving the ratings there. More likely a very weak Triple M. What the hell is going on with the hot breakfast- how quickly they fall.