Christian Radio Ratings
Nielsen Audio PPM P 6+ Weekly Cume: (Subscriber Stations Only)
Click Here For Cume Numbers
APR Day 4
47-Greensboro | Feb | Mar | Apr |
WXRI | 1.8 | 1.5 | * |
WTGY | 0.4 | 0.4 | * |
38-Indianapolis | Feb | Mar | Apr |
WTLC AM | 0.8 | 0.4 | 0.6 |
46-Jacksonville | Feb | Mar | Apr |
WKSL HD3J | 2.0 | 2.0 | 2.1 |
WCRJ | 1.5 | 0.9 | 1.2 |
WAYR AM | 0.6 | 0.6 | 0.3 |
Memphis | Feb | Mar | Apr |
WHAL | 8.1 | 8.7 | 9.1 |
40-Nashville | Feb | Mar | Apr |
WFFH | 2.1 | 2.0 | 2.4 |
WAYM | 1.9 | 2.0 | 2.4 |
37-Raleigh | Feb | Mar | Apr |
WNNL | 5.1 | 2.8 | 3.0 |
WRTP | 1.1 | 1.4 | 1.6 |
49-W Palm Beach | Feb | Mar | Apr |
WAYF | 2.6 | 2.7 | 3.4 |
APR Day 3
21-Charlotte | Feb | Mar | Apr |
WPZS | 2.0 | 2.9 | 2.5 |
WLFJ | 0.9 | 0.8 | 0.8 |
35-Cleveland | Feb | Mar | Apr |
WENZ HD2 | 0.4 | 0.5 | 0.4 |
36-Columbus | Feb | Mar | Apr |
WJYD | 0.3 | 0.3 | 0.2 |
34-Kansas City | Feb | Mar | Apr |
KJNW | 2.3 | 1.9 | 2.3 |
32-Las Vegas | Feb | Mar | Apr |
KSOS | 3.7 | 2.8 | 2.9 |
30-Orlando | Feb | Mar | Apr |
WNUE | 0.6 | 0.4 | 0.5 |
22-Portland | Feb | Mar | Apr |
KFIS | 2.0 | 2.8 | 2.8 |
APR Day 2
23-Baltimore | Feb | Mar | Apr |
WRBS | 2.9 | 4.3 | 4.9 |
WLIF HD2 | 0.9 | 0.8 | 9.8 |
WCAO | 0.7 | 0.5 | 0.7 |
14-Detroit | Feb | Mar | Apr |
WDMK HD2 | 0.9 | 1.1 | 1.0 |
15-Minneapolis | Feb | Mar | Apr |
KTIS | 6.1 | 6.2 | 8.5 |
KTIS AM | 0.2 | 0.2 | 0.4 |
13-Phoenix | Feb | Mar | Apr |
KFLR | 0.7 | 1.3 | 1.3 |
11-Seattle | Feb | Mar | Apr |
KCMS | 2.8 | 2.6 | 3.1 |
24-St Louis | Feb | Mar | Apr |
KLJY | 5.4 | 5.0 | 4.7 |
17-Tampa | Feb | Mar | Apr |
WCIE | 6.7 | 5.9 | 6.8 |
WBVM | 0.6 | 0.9 | 0.6 |
8-Wash DC | Feb | Mar | Apr |
WGTS | 7.3 | 5.9 | 5.3 |
WPRS | 2.4 | 2.9 | 2.5 |
APR Day 1
7-Atlanta | Feb | Mar | Apr |
WFSH | 4.1 | 3.7 | 4.1 |
WPZE | 2.9 | 2.8 | 3.2 |
WVFJ | 0.7 | 0.7 | 1.0 |
3-Chicago | Feb | Mar | Apr |
WCKL | 1.9 | * | * |
WGRB AM | 0.3 | 0.2 | 0.2 |
WNTD AM | 0.2 | 0.2 | 0.1 |
WYCA | 0.1 | * | * |
5-Dallas | Feb | Mar | Apr |
KLTY | 3.8 | 3.6 | 3.9 |
KCBI | 2.0 | 1.7 | 1.8 |
KAWA | 0.4 | 0.8 | 0.8 |
KTNO AM | 0.2 | 0.1 | 0.2 |
KJRN | 0.2 | 0.1 | 0.2 |
KWRD | 0.1 | 0.1 | 0.1 |
6-Houston | Feb | Mar | Apr |
KSBJ | 6.0 | 5.6 | 5.9 |
KHCB | 1.5 | 1.3 | 1.1 |
KROI | 1.1 | 1.0 | 1.1 |
KHVU | 0.7 | 0.8 | 1.0 |
2-Los Angeles | Feb | Mar | Apr |
KFSH | 0.7 | 0.8 | 0.9 |
KKLA | 0.3 | 0.3 | 0.2 |
KHJ | 0.1 | 0.1 | 0.2 |
1-New York | Feb | Mar | Apr |
WWRV AM | 0.4 | 0.3 | 0.6 |
WAWZ | 0.4 | 0.3 | 0.4 |
26-Riverside | Feb | Mar | Apr |
KSGN | 5.9 | 6.0 | 5.2 |
6PR is the market-leading AM station, but ABC Perth’s Nadia Russell wrestle the title of top AM station away from Steve Basil. Christian O is easily the worst performing daypart on gold fm, dont think he is driving the ratings there. More likely a very weak Triple M. What the hell is going on with the hot breakfast- how quickly they fall.