Christian Radio Ratings
Nielsen Audio PPM P 6+ Weekly Cume: (Subscriber Stations Only)
Click Here For Cume Numbers
SEP Day 2
7-Atlanta | JUL | AUG | SEP |
WFSH | 3.5 | 3.6 | 4.0 |
WPZE | 3.6 | 4.0 | 3.6 |
WVFJ | 0.7 | 1.0 | 0.8 |
3-Chicago | JUL | AUG | SEP |
WMBI | 0.6 | 0.7 | 0.9 |
WGRB AM | 0.3 | 0.5 | 0.6 |
5-Dallas | JUL | AUG | SEP |
KLTY | 4.0 | 2.8 | 4.0 |
KCBI | 2.0 | 2.0 | 2.2 |
KYDA | 1.5 | 1.2 | 1.6 |
KAWA | 1.5 | 1.7 | 1.5 |
6-Houston | JUL | AUG | SEP |
KSBJ | 5.4 | 5.1 | 5.1 |
KHVU | 1.6 | 1.7 | 1.5 |
KROI | 1.4 | 1.3 | 1.1 |
KHCB | 1.1 | 0.9 | 0.8 |
2-Los Angeles | JUL | AUG | SEP |
KKLQ | 1.7 | 1.9 | 2.0 |
KFSH | 1.0 | 0.8 | 0.7 |
KYLA | 0.5 | 0.4 | 0.6 |
KKLA | 0.2 | 0.1 | 0.2 |
1-New York | JUL | AUG | SEP |
WPLJ | 1.4 | 1.6 | 1.7 |
WWRV AM | 0.6 | 0.6 | 0.7 |
WAWZ | 0.4 | 0.5 | * |
WARW | 0.2 | 0.3 | 0.3 |
WFME | 0.1 | 0.1 | 0.3 |
26-Riverside | JUL | AUG | SEP |
KSGN | 4.1 | 3.7 | 3.8 |
AUG Day 4
39-Indianapolis | JUN | JUL | AUG |
WKLU | 3.6 | 3.3 | 4.0 |
WTLC AM | 1.1 | 0.9 | 1.2 |
WQME | 1.9 | 1.5 | 1.0 |
WQRA | 1.4 | 1.2 | 0.6 |
46-Jacksonville | JUN | JUL | AUG |
WKSL HD3J | 1,7 | 1.8 | 1.4 |
WCRJ | 1.2 | 1.3 | 1.1 |
WAYR AM | 0.3 | 0.2 | 0.5 |
51-Memphis | JUN | JUL | AUG |
WHAL | 7.5 | 8.6 | 7.0 |
40-Nashville | JUN | JUL | AUG |
WLVU | 3.6 | 4.3 | 3.9 |
WFFH | 1.9 | 2.1 | 2.5 |
WAYM | 2.8 | 2.4 | 2.3 |
39-Raleigh | JUN | JUL | AUG |
WNNL | 2.4 | 2.5 | 2.8 |
WRTP | 1.1 | 1.2 | 1.0 |
47-W Palm Beach | JUN | JUL | AUG |
WAYF | 2.1 | 2.6 | 3.9 |
AUG Day 3
23-Charlotte | JUN | JUL | AUG |
WPZS | 2.8 | 2.8 | 2.7 |
WLFJ | 0.3 | 0.6 | 0.6 |
35-Cleveland | JUN | JUL | AUG |
WENZ HD2 | 0.8 | 1.0 | 1.1 |
36-Columbus | JUN | JUL | AUG |
WJYD | 0.7 | 0.9 | 0.9 |
34-Kansas City | JUN | JUL | AUG |
KJNW | 3.1 | 3.7 | 3.4 |
31-Las Vegas | JUN | JUL | AUG |
KSOS | 2.0 | 2.6 | 2.0 |
30-Orlando | JUN | JUL | AUG |
WNUE | 0.9 | 0.6 | 0.5 |
21-Portland | JUN | JUL | AUG |
KFIS | 2.5 | 1.8 | 1.3 |
KPDQ | 0.3 | 0.4 | 0.4 |
-28 Salt Lake | JUN | JUL | AUG |
KSFI HD2 | 0.2 | 0.1 | 0.2 |
25-San Antonio | JUN | JUL | AUG |
KZLV | 3.7 | 3.8 | 4.3 |
KZAR | 2.8 | 2.4 | 2.4 |
AUG Day 2
22-Baltimore | JUN | JUL | AUG |
WRBS | 4.8 | 3.9 | 3.9 |
WLIF HD2 | 1.3 | 1.7 | 2.0 |
WCAO | 0.7 | 0.5 | 0.5 |
18-Denver | JUN | JUL | AUG |
KLDV | 3.2 | 4.5 | 4.5 |
KRKA | 0.4 | 0.5 | 0.5 |
14-Detroit | JUN | JUL | AUG |
WDMK HD2 | 0.8 | 0.7 | 0.7 |
11-Miami | JUN | JUL | AUG |
WLFE | 0.4 | 0.9 | 0.8 |
WAYF | 0.6 | 0.5 | 0.4 |
15-Minneapolis | JUN | JUL | AUG |
KTIS | 10.3 | 11.6 | 10.7 |
KTIS AM | 0.6 | 0.3 | 0.3 |
13-Phoenix | JUN | JUL | AUG |
KFLR | 0.7 | 1.3 | 1.0 |
12-Seattle | JUN | JUL | AUG |
KCMS | 2.0 | 1.7 | 2.1 |
24-St Louis | JUN | JUL | AUG |
KLJY | 4.0 | 4.0 | 4.2 |
17-Tampa | JUN | JUL | AUG |
WCIE | 5.4 | 6.3 | 5.2 |
WBVM | 0.9 | 0.9 | 1.0 |
WKES | * | 0.3 | 0.2 |
7-Wash DC | JUN | JUL | AUG |
WGTS | 5.3 | 4.7 | 3.4 |
WPRS | 2.3 | 2.5 | 1.7 |
6PR is the market-leading AM station, but ABC Perth’s Nadia Russell wrestle the title of top AM station away from Steve Basil. Christian O is easily the worst performing daypart on gold fm, dont think he is driving the ratings there. More likely a very weak Triple M. What the hell is going on with the hot breakfast- how quickly they fall.