Christian Radio Ratings
Nielsen Audio PPM P 6+ Weekly Cume: (Subscriber Stations Only)
Click Here For Cume Numbers
Apr Day 3
Charlotte | Feb | Mar | Apr |
WPZS | 70,600 | 68,100 | 82,400 |
WLFJ | 53,400 | 48,600 | 54,900 |
Cleveland | Feb | Mar | Apr |
WENZ HD2 | 29,700 | 25,200 | 19,200 |
Columbus | Feb | Mar | Apr |
WJYD | 46,900 | 42,200 | 38,800 |
Kansas City | Feb | Mar | Apr |
KJNW | 115,400 | 93,700 | 105,600 |
KPRT-AM | 10,100 | 8,200 | 12,800 |
Las Vegas | Feb | Mar | Apr |
KSOS | 102,200 | 83,600 | 111,600 |
Orlando | Feb | Mar | Apr |
WNUE | 35,800 | 32,700 | 38,700 |
Portland | Feb | Mar | Apr |
KFIS | 99,000 | 85,500 | 93,100 |
KPDQ | 4,900 | 12,100 | 24,200 |
Apr Day 2
Baltimore | Feb | Mar | Apr |
WRBS | 4.3 | 3.2 | 3.7 |
WCAO | 2.0 | 1.9 | 1.3 |
WLIF HD2 | 0.8 | 0.8 | 0.5 |
Detroit | Feb | Mar | Apr |
WDMK HD2 | 0.6 | 0.7 | 0.7 |
Minneapolis | Feb | Mar | Apr |
KTIS | 4.7 | 5.6 | 6.0 |
KTIS AM | 0.2 | 0.1 | 0.1 |
Phoenix | Feb | Mar | Apr |
KFLR | 0.7 | 1.2 | 0.9 |
Seattle | Feb | Mar | Apr |
KCMS | 4.4 | 4.4 | 4.0 |
St Louis | Feb | Mar | Apr |
KLJY | 6.3 | 6.2 | 6.0 |
Tampa | Feb | Mar | Apr |
WCIE | 6.8 | 6.6 | 6.3 |
WBVM | 0.6 | 0.5 | 0.8 |
Wash DC | Feb | Mar | Apr |
WGTS | 4.3 | 3.9 | 4.2 |
WPRS | 1.8 | 2.2 | 2.2 |
Apr Day 1
Atlanta | Feb | Mar | Apr |
WFSH | 5.2 | 4.0 | 3.9 |
WPZE | 3.2 | 3.2 | 3.5 |
WVFJ | 1.3 | 1.4 | 1.4 |
Chicago | Feb | Mar | Apr |
WCKL | 1.3 | 1.3 | 1.2 |
WNTD AM | 0.3 | 0.3 | 0.3 |
WGRB AM | 0.3 | 0.3 | 0.2 |
WYCA | 0.2 | 0.1 | 0.1 |
Dallas | Feb | Mar | Apr |
KLTY | 2.4 | 2.3 | 3.0 |
KCBI | 1.9 | 1.7 | 1.8 |
KAWA | 0.8 | 0.9 | 1.0 |
KWRD | 0.2 | 0.2 | 0.2 |
KJRN | 0.1 | * | 0.1 |
Houston | Feb | Mar | Apr |
KSBJ | 6.0 | 6.2 | 5.8 |
KHCB | 1.1 | 1.4 | 1.1 |
KROI | 1.2 | 1.1 | 0.8 |
KHVU | 0.3 | 0.4 | 0.4 |
Los Angeles | Feb | Mar | Apr |
KFSH | 0.7 | 0.7 | 0.8 |
KKLA | 0.4 | 0.3 | 0.3 |
KHJ | 0.1 | 0.1 | 0.2 |
New York | Feb | Mar | Apr |
WAWZ | 0.7 | 0.7 | 0.7 |
WWRV AM | 0.6 | 0.5 | 0.4 |
WLIB | 0.1 | 0.2 | 0.2 |
Riverside | Feb | Mar | Apr |
KSGN | 2.7 | 2.6 | 3.3 |
Mar Day 4
Indianapolis | Jan | Feb | Mar |
WTLC AM | 0.5 | 0.7 | 0.7 |
Jacksonville | Jan | Feb | Mar |
WKSL HD3 | 1.8 | 1.9 | 1.8 |
WCRJ | 1.2 | 1.2 | 0.9 |
WAYR AM | 0.6 | 1.0 | 0.7 |
Memphis | Jan | Feb | Mar |
WHAL | 9.0 | 10.6 | 9.5 |
Nashville | Jan | Feb | Mar |
WFFH | 1.9 | 1.6 | 2.4 |
WAYM | 1.1 | 1.1 | 1.4 |
Raleigh | Jan | Feb | Mar |
WNNL | 3.0 | 4.6 | 3.9 |
WRTP | 1.6 | 1.3 | 1.8 |
W Palm Beach | Jan | Feb | Mar |
WAYF | 1.7 | 1.5 | 2.1 |
6PR is the market-leading AM station, but ABC Perth’s Nadia Russell wrestle the title of top AM station away from Steve Basil. Christian O is easily the worst performing daypart on gold fm, dont think he is driving the ratings there. More likely a very weak Triple M. What the hell is going on with the hot breakfast- how quickly they fall.