PPM Day 2
Nielsen Audio JULY 2026 PPM 6+ Weekly Cume: (Subscribers Only)
released 8/11/26 (For AQH Go HERE)
| 22-Baltimore | MAY | JUN | JUL |
| WRBS | 159,300 | 147,900 | 147,600 |
| WGTS | 56,500 | 57,200 | 47,600 |
| WLIF HD2 | 37,500 | 41,300 | 36,300 |
| WCAO | 17,000 | 21,500 | 15,300 |
| 10-Boston | MAY | JUN | JUL |
| WKVB | 105,700 | 97,800 | 73,000 |
| WNKC | 17,400 | 16,600 | 16,000 |
| 19-Denver | MAY | JUN | JUL |
| KLDV | 156,500 | 165,200 | 139,100 |
| 14-Detroit | MAY | JUN | JUL |
| WDKL | 191,100 | 189,100 | 160,800 |
| WUFL | 89,900 | 73,700 | 106,900 |
| WDMK HD2 | 41,500 | 54,600 | 47,200 |
| 11-Miami | MAY | JUN | JUL |
| WMLV | 198,900 | 213,700 | 238,800 |
| WAYF | 62,700 | 62,200 | 78,300 |
| WLFE | 28,200 | 35,200 | 39,100 |
| 15-Minneapolis | MAY | JUN | JUL |
| KTIS | 320,800 | 340,800 | 325,900 |
| KMWA | 54,600 | 61,700 | 59,200 |
| KTIS AM | 9,500 | 9,900 | 10,400 |
| 13-Phoenix | MAY | JUN | JUL |
| KFLR | 146,200 | 138,700 | 118,000 |
| KAIZ | 170,400 | 131,700 | 115,400 |
| KLVK | 90,000 | 96,100 | 111,100 |
| KLVA | 75,100 | 68,600 | 73,100 |
| 18-San Diego | MAY | JUN | JUL |
| KLVJ | 123,800 | 121,500 | 121,700 |
| KARJ | 49,600 | 40,900 | 36,700 |
| KYDO | 37,900 | 38,100 | 31,400 |
| 12-Seattle | MAY | JUN | JUL |
| KLSW | 129,600 | 123,000 | 120,400 |
| KWAO | 49,400 | 36,400 | 45,600 |
| KCMS | 312,000 | 286,400 | * |
| KWPZ | 20,900 | 12,000 | * |
| KCIS AM | 1,900 | 2,700 | * |
| 24-St Louis | MAY | JUN | JUL |
| KLJY | 286,200 | 294,300 | 287,900 |
| KXBS | 97,700 | 87,100 | 101,200 |
| KATZ AM | 18,800 | 16,500 | 23,000 |
| 16-Tampa | MAY | JUN | JUL |
| WCIE | 250,000 | 204,600 | 193,900 |
| WKVZ | 79,200 | 65,200 | 72,400 |
| WBVM | 65,800 | 58,700 | 50,900 |
| 8-Wash DC | MAY | JUN | JUL |
| WGTS | 350,600 | 373,100 | 322,100 |
| WLVW | 89,800 | 132,900 | 149,000 |
| WPRS | 124,100 | 120,100 | 99,7000 |
| WAIW | 73,200 | 80,400 | 59,100 |
| WRBS | 60,700 | 70,400 | 50,700 |

