PPM Day 3
Nielsen Audio JULY 2026 PPM P 6+ Weekly Cume: (Subscribers Only)
released 8/12/26 (For AQH Go HERE)
| 20-Charlotte | MAY | JUN | JUL |
| WRCM | 76,800 | 92,400 | 96,600 |
| WOSF HD2 | 34,900 | 57,100 | 40,300 |
| WLFJ | 36,700 | 30,200 | 35,300 |
| 33-Cincinnati | MAY | JUN | JUL |
| WNLT | 130,800 | 114,200 | 129,000 |
| WORI | 31,700 | 33,200 | 12,200 |
| 36-Cleveland | MAY | JUN | JUL |
| WKLV | 79,300 | 79,600 | 75,500 |
| WENZ HD2 | 24,100 | 28,600 | 21,900 |
| 36-Columbus | MAY | JUN | JUL |
| WJYD | 26,800 | 43,300 | 39,600 |
| 35-Kansas City | MAY | JUN | JUL |
| KLRX | 125,500 | 128,000 | 125,200 |
| KJNW | 144,100 | 136,700 | 124,200 |
| 31-Las Vegas | MAY | JUN | JUL |
| KAER | 33,700 | 23,000 | 19,700 |
| 29-Orlando | MAY | JUN | JUL |
| WNUE | 31,400 | 26,800 | 28,600 |
| 32-Pittsburgh | MAY | JUN | JUL |
| WPKV | 100,900 | 107,800 | 99,800 |
| WNKV | 10,600 | 23,100 | 27,200 |
| 22-Portland | MAY | JUN | JUL |
| KPOZ | 85,400 | 95,900 | 103,100 |
| KLVP | 71,500 | 81,500 | 68,000 |
| KPDQ | 18,500 | 17,800 | 16,200 |
| 30-Sacramento | MAY | JUN | JUL |
| KLVB | 59,800 | 95,500 | 78,700 |
| KSAI | 26,100 | 32,000 | 30,700 |
| KARA | 7,100 | 14,100 | 5,200 |
| 26-Salt Lake | MAY | JUN | JUL |
| KKLV | 124,100 | 124,800 | 139,800 |
| KSFI HD2 | 3,400 | 2,500 | 4,300 |
| 24-San Antonio | MAY | JUN | JUL |
| KZLV | 212,500 | 168,200 | 192,700 |
| KZAR | 67,300 | 93,600 | 76,900 |

