PPM Day 4

Nielsen Audio JULY 2026 PPM P 6+ Weekly Cume: (Subscribers Only)
released – 8/13/26 (For AQH Go HERE)
| 29-Austin | MAY | JUN | JUL |
| KFMK | 136,200 | 110.000 | 115,400 |
| KVLR | 69,700 | 48.000 | 47,700 |
| 47-Greensboro | MAY | JUN | JUL |
| WWLV | 177,100 | 162,400 | 148,900 |
| 54-Hartford | MAY | JUN | JUL |
| WCCC | 69,100 | 61,700 | 52,700 |
| 39-Indianapolis | MAY | JUN | JUL |
| WKLU | 124,000 | 127,800 | 79,500 |
| WQME | 40,700 | 36,500 | 35,200 |
| WQRA | 30,300 | 23,500 | 25,300 |
| 46-Jacksonville | MAY | JUN | JUL |
| WJKV | 116,600 | 125,300 | 124,900 |
| WCRJ | 77,900 | 59,500 | 58,100 |
| 51-Memphis | MAY | JUN | JUL |
| WHAL | 114,600 | 108,100 | 101,900 |
| WKVF | 85,200 | 88.800 | 91,000 |
| WWAI | 46,300 | 45,100 | 36,800 |
| 42-Milwaukee | MAY | JUN | JUL |
| WLDB | 42,200 | 48,400 | 29,600 |
| 40-Nashville | MAY | JUN | JUL |
| WLVU | 104,000 | 102,400 | 89,500 |
| WAYM | 63,600 | 85,500 | 88,400 |
| WAIV | 43,900 | 49,500 | 40,400 |
| WLVU HD2 | 11,600 | 14,400 | 3,500 |
| 45-Norfolk | MAY | JUN | JUL |
| WZLV | 94,800 | 95,700 | 72,700 |
| 44-Providence | MAY | JUN | JUL |
| WLVO | 90,300 | 98,000 | 80,200 |
| 38-Raleigh | MAY | JUN | JUL |
| WNNL | 81,600 | 79,800 | 79,100 |
| WRKV | 64,300 | 56,800 | 64,600 |
| WRTP | 60,300 | 52,500 | 50,500 |
| 47-W Palm Beach | MAY | JUN | JUL |
| WAYF | 88,300 | 71,700 | 66,300 |
| WFLV | 71,600 | 56,900 | 47,600 |
