
Nielsen Audio SEP 2026 PPM P 6+ Weekly Cume: (Subscribers Only)
released – 10/8/26 (For AQH Go HERE)
Christian Radio Cume
July–September 2026
Weekly cume listeners, persons 6+, Monday–Sunday, 6 a.m.–midnight. Ordered by September. Change is September minus July in listeners. * = unavailable; N/A = change unavailable. HD channels and streams are separate.
Austin
| Station | Jul | Aug | Sep | Change |
|---|
| KFMK-FM | 115,400 | 110,400 | 101,600 | −13,800 |
| KVLR-FM | 47,700 | 70,100 | 45,400 | −2,300 |
| KYLR-FM | 8,000 | 6,800 | 9,900 | +1,900 |
| KLLR-FM | 5,600 | 800 | 2,000 | −3,600 |
Greensboro-Ws-High Point
| Station | Jul | Aug | Sep | Change |
|---|
| WWLV-FM | 148,900 | 184,800 | 206,600 | +57,700 |
Hartford-New Britain-Middletown
| Station | Jul | Aug | Sep | Change |
|---|
| WCCC-FM | 52,700 | 56,100 | 60,400 | +7,700 |
Indianapolis
| Station | Jul | Aug | Sep | Change |
|---|
| WKLU-FM | 79,500 | 72,500 | 92,300 | +12,800 |
| WQME-FM | 35,200 | 43,500 | 35,500 | +300 |
| WIKL-FM | 24,100 | 24,700 | 22,700 | −1,400 |
| WQRA-FM | 25,300 | 23,200 | 21,400 | −3,900 |
| WKLU-FM Stream | 19,300 | 18,800 | 10,900 | −8,400 |
| WCKO-FM | * | * | 300 | N/A |
| WBKC-FM | 2,200 | 200 | * | N/A |
Jacksonville
| Station | Jul | Aug | Sep | Change |
|---|
| WJKV-FM | 124,900 | 123,200 | 119,300 | −5,600 |
| WCRJ-FM | 58,100 | 81,700 | 88,200 | +30,100 |
Memphis
| Station | Jul | Aug | Sep | Change |
|---|
| WHAL-FM | 101,900 | 88,700 | 111,700 | +9,800 |
| WKVF-FM | 91,000 | 107,100 | 99,700 | +8,700 |
| WWAI-FM | 36,800 | 47,700 | 38,300 | +1,500 |
| WIVG-FM | 7,600 | 7,300 | 1,500 | −6,100 |
| WAIH-FM | 800 | 1,700 | 700 | −100 |
Milwaukee-Racine
| Station | Jul | Aug | Sep | Change |
|---|
| WLVE-FM | 123,800 | 106,400 | 112,800 | −11,000 |
| WLUM-FM | * | 30,600 | 43,500 | N/A |
| WLDB-FM | 29,600 | 34,300 | 36,100 | +6,500 |
| WJOI-AM | 4,700 | 4,700 | 1,300 | −3,400 |
Nashville
| Station | Jul | Aug | Sep | Change |
|---|
| WLVU-FM | 89,500 | 106,400 | 133,500 | +44,000 |
| WAYM-FM | 88,400 | 92,400 | 96,800 | +8,400 |
| WAIV-FM | 40,400 | 47,500 | 34,700 | −5,700 |
| WLVU-FM Stream | 16,300 | 16,600 | 15,500 | −800 |
| WLVN-FM | 13,000 | 14,200 | 9,500 | −3,500 |
| WLVU-FM HD2 | 3,500 | 5,000 | 7,500 | +4,000 |
| WAYQ-FM | 5,800 | 6,900 | 5,300 | −500 |
| WLVU-FM HD3 | * | * | 3,000 | N/A |
| WAYD-FM | 2,200 | 2,000 | 1,700 | −500 |
| WAYW-FM | 400 | 700 | 1,000 | +600 |
| WEYM-FM | 500 | * | * | N/A |
Norfolk-Virginia Beach-Nwpt New
| Station | Jul | Aug | Sep | Change |
|---|
| WZLV-FM | 72,700 | 85,600 | 82,100 | +9,400 |
| WGTI-FM | 900 | * | 5,300 | +4,400 |
Providence-Warwick-Pawtucket
| Station | Jul | Aug | Sep | Change |
|---|
| WLVO-FM | 80,200 | 82,100 | 82,700 | +2,500 |
| WTKL-FM | 17,800 | 11,700 | 19,900 | +2,100 |
| WKIV-FM | 3,500 | 4,600 | 3,700 | +200 |
Raleigh-Durham
| Station | Jul | Aug | Sep | Change |
|---|
| WNNL-FM | 79,100 | 74,500 | 90,500 | +11,400 |
| WRTP-FM | 50,500 | 57,100 | 63,700 | +13,200 |
| WRKV-FM | 64,600 | 59,800 | 46,200 | −18,400 |
| WKVK-FM | 14,700 | 15,000 | 15,600 | +900 |
| WCCE-FM | 400 | * | 3,300 | +2,900 |
West Palm Beach-Boca Raton
| Station | Jul | Aug | Sep | Change |
|---|
| WAYF-FM | 66,300 | 68,200 | 83,800 | +17,500 |
| WFLV-FM | 47,600 | 56,400 | 70,600 | +23,000 |
Source: Nielsen subscribing-station report, released October 8, 2026. Figures converted from hundreds to listeners. Includes qualifying Christian entries in the supplied file.