
Nielsen Audio OCT 2026 PPM P 6+ Weekly Cume: (Subscribers Only)
released – 11/5/26 (For AQH Go HERE)
Christian Radio Cume
August–October 2026
Weekly cume listeners, persons 6+, Monday–Sunday, 6 a.m.–midnight. Ordered by October. Change is October minus August in listeners. * = unavailable; N/A = change unavailable. HD channels and streams are separate.
Austin
| Station | Aug | Sep | Oct | Change |
|---|
| KFMK-FM | 110,400 | 101,600 | 109,400 | −1,000 |
| KVLR-FM | 70,100 | 45,400 | 48,800 | −21,300 |
| KYLR-FM | 6,800 | 9,900 | 9,100 | +2,300 |
| KLLR-FM | 800 | 2,000 | 400 | −400 |
Greensboro-Ws-High Point
| Station | Aug | Sep | Oct | Change |
|---|
| WWLV-FM | 184,800 | 206,600 | 171,600 | −13,200 |
Hartford-New Britain-Middletown
| Station | Aug | Sep | Oct | Change |
|---|
| WCCC-FM | 56,100 | 60,400 | 49,800 | −6,300 |
Indianapolis
| Station | Aug | Sep | Oct | Change |
|---|
| WKLU-FM | 72,500 | 92,300 | 91,000 | +18,500 |
| WQME-FM | 43,500 | 35,500 | 43,500 | 0 |
| WIKL-FM | 24,700 | 22,700 | 22,600 | −2,100 |
| WQRA-FM | 23,200 | 21,400 | 22,500 | −700 |
| WKLU-FM Stream | 18,800 | 10,900 | 8,400 | −10,400 |
| WBKC-FM | 200 | * | * | N/A |
| WCKO-FM | * | 300 | * | N/A |
Jacksonville
| Station | Aug | Sep | Oct | Change |
|---|
| WJKV-FM | 123,200 | 119,300 | 112,000 | −11,200 |
| WCRJ-FM | 81,700 | 88,200 | 82,900 | +1,200 |
Memphis
| Station | Aug | Sep | Oct | Change |
|---|
| WHAL-FM | 88,700 | 111,700 | 126,100 | +37,400 |
| WKVF-FM | 107,100 | 99,700 | 81,000 | −26,100 |
| WWAI-FM | 47,700 | 38,300 | 54,500 | +6,800 |
| WIVG-FM | 7,300 | 1,500 | 4,000 | −3,300 |
| WAIH-FM | 1,700 | 700 | 400 | −1,300 |
Milwaukee-Racine
| Station | Aug | Sep | Oct | Change |
|---|
| WLVE-FM | 106,400 | 112,800 | 105,700 | −700 |
| WLDB-FM | 34,300 | 36,100 | 52,600 | +18,300 |
| WLUM-FM | 30,600 | 43,500 | 42,500 | +11,900 |
| WJOI-AM | 4,700 | 1,300 | 1,600 | −3,100 |
Nashville
| Station | Aug | Sep | Oct | Change |
|---|
| WLVU-FM | 106,400 | 133,500 | 109,200 | +2,800 |
| WAYM-FM | 92,400 | 96,800 | 103,800 | +11,400 |
| WAIV-FM | 47,500 | 34,700 | 48,500 | +1,000 |
| WLVU-FM Stream | 16,600 | 15,500 | 12,600 | −4,000 |
| WLVU-FM HD2 | 5,000 | 7,500 | 12,300 | +7,300 |
| WAYQ-FM | 6,900 | 5,300 | 6,600 | −300 |
| WLVN-FM | 14,200 | 9,500 | 5,800 | −8,400 |
| WLVU-FM HD3 | * | 3,000 | 1,900 | N/A |
| WAYW-FM | 700 | 1,000 | 1,600 | +900 |
| WAYD-FM | 2,000 | 1,700 | 400 | −1,600 |
Norfolk-Virginia Beach-Nwpt New
| Station | Aug | Sep | Oct | Change |
|---|
| WZLV-FM | 85,600 | 82,100 | 74,400 | −11,200 |
| WGTI-FM | * | 5,300 | 5,400 | N/A |
Providence-Warwick-Pawtucket
| Station | Aug | Sep | Oct | Change |
|---|
| WLVO-FM | 82,100 | 82,700 | 77,600 | −4,500 |
| WTKL-FM | 11,700 | 19,900 | 10,300 | −1,400 |
| WKIV-FM | 4,600 | 3,700 | 3,700 | −900 |
Raleigh-Durham
| Station | Aug | Sep | Oct | Change |
|---|
| WNNL-FM | 74,500 | 90,500 | 70,700 | −3,800 |
| WRTP-FM | 57,100 | 63,700 | 59,800 | +2,700 |
| WRKV-FM | 59,800 | 46,200 | 51,700 | −8,100 |
| WKVK-FM | 15,000 | 15,600 | 11,600 | −3,400 |
| WCCE-FM | * | 3,300 | 3,300 | N/A |
West Palm Beach-Boca Raton
| Station | Aug | Sep | Oct | Change |
|---|
| WAYF-FM | 68,200 | 83,800 | 93,300 | +25,100 |
| WFLV-FM | 56,400 | 70,600 | 68,200 | +11,800 |
Source: Nielsen subscribing-station report, released November 5, 2026. Figures converted from hundreds to listeners. Includes qualifying Christian entries in the supplied file.