Christian Radio Ratings
Nielsen Audio PPM P 6+ Weekly Cume:
(Subscriber Stations Only) NOVEMBER 2019
Click Here For Latest Cume Numbers
November Day 4
Austin | September | October | November |
KFMK | 4.5 | 5.0 | 5.8 |
Greensboro | September | October | November |
WXRI | 1.0 | 0.6 | 0.5 |
Indianapolis | September | October | November |
WGNR | 0.5 | 0.4 | 0.6 |
Jacksonville | September | October | November |
WKSL HD3 | 4.5 | 4.5 | 3.8 |
WCRJ | 1.2 | 2.1 | 2.4 |
Memphis | September | October | November |
WHAL | 6.2 | 6.4 | 7.1 |
Nashville | September | October | November |
WFFH | 2.4 | 2.4 | 2.8 |
WAYM | 1.5 | 1.7 | 2.4 |
WLVU | 3,5 | 2.6 | 1.8 |
Raleigh | September | October | November |
WNNL | 4.5 | 5.2 | 5.5 |
WRTP | 1.1 | 0.9 | 1.1 |
W Palm Beach | September | October | November |
WAYF | 1.8 | 1.9 | 2.2 |
WRMB | 1.3 | 1.4 | 2.0 |
November Day 3
Charlotte | September | October | November |
WPZS | 2.8 | 2.7 | 2.7 |
WLFJ | 1.1 | 1.0 | 1.5 |
Cleveland | September | October | November |
WCRF | 0.5 | 0.8 | 0.9 |
Columbus | September | October | November |
WCVO | 2.6 | 2.9 | 2.4 |
WJYD | 1.6 | 1.8 | 2.0 |
Kansas City | September | October | November |
KJNW | 4.5 | 3.2 | 3.5 |
Las Vegas | September | October | November |
KSOS | 3.3 | 3.3 | 3.3 |
Portland | September | October | November |
KFIS | 4.0 | 2.5 | 2.8 |
Sacramento | September | October | November |
KLRS | 0.3 | 0.4 | 0.3 |
San Antonio | September | October | November |
KZLV | 3.4 | 2.7 | 2.4 |
KZAR | 0.9 | 1.0 | 1.6 |
November Day 2
Baltimore | September | October | November |
WLIF HD2 | 1.5 | 1.0 | 0.7 |
Detroit | September | October | November |
WDMK HD2 | 1.1 | 0.8 | ** |
Miami | September | October | November |
WRMB | 0.3 | 0.3 | 0.3 |
WAYF | 0.2 | 0.3 | 0.2 |
Minneapolis | September | October | November |
KTIS | 6.0 | 6.5 | 7.4 |
Phoenix | September | October | November |
KFLR | 1.8 | 1.7 | 2.3 |
San Diego | September | October | November |
KARJ | 0.9 | 1.1 | 1.0 |
Seattle | September | October | November |
KCMS | 2.4 | 2.6 | 2.6 |
St Louis | September | October | November |
KLJY | 5.2 | 4.9 | 4.4 |
Tampa | September | October | November |
WCIE | 5.9 | 5.2 | 5.3 |
WBVM | 1.1 | 1.5 | 1.2 |
WKES | 0.4 | 0.7 | 0.4 |
Wash DC | September | October | November |
WGTS | 6.2 | 6.2 | 5.0 |
WPRS | 2.9 | 2.3 | 2.1 |
WLVW | 1.5 | 0.7 | 0.5 |
November Day 1
Atlanta | September | October | November |
WFSH | 4.2 | 4.1 | 3.9 |
WPZE | 3.7 | 4.1 | 3.4 |
WVFJ | 1.7 | 1.8 | 1.7 |
WAKL | 0.2 | 1.3 | 1.1 |
Chicago | September | October | November |
WCKL | 1.1 | 1.0 | 1.2 |
WMBI | 0.8 | 1.0 | 1.1 |
Dallas | September | October | November |
KLTY | 5.5 | 6.6 | 5.6 |
KYDA | 2.5 | 2.2 | 3.4 |
KCBI | 0.6 | 0.7 | 0.9 |
KAWA | 1.0 | 0.6 | 0.7 |
Houston | September | October | November |
KSBJ | 4.1 | 3.7 | 3.4 |
KXNG | 0.4 | 0.7 | 0.7 |
Los Angeles | September | October | November |
KKLQ | 1.8 | 2.1 | 1.4 |
KFSH | 0.7 | 0.5 | 0.7 |
New York | September | October | November |
WPLJ | 0.4 | 1.1 | 0.9 |
WAWZ | 1.0 | 0.8 | 0.8 |
WARW | 0.2 | 0.3 | 0.5 |
Riverside | September | October | November |
KSGN | 3.4 | 3.0 | 3.0 |
San Jose | September | October | November |
KJLV | 1.3 | 1.0 | 1.1 |